Forest and Beaches Shuttle
Service Pricing And
Information
Wednesday, 8 May 2013
Pricing & Info (ASK US HOW TO SAVE $5)
Passenger Numbers | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Allambie, Beacon Hill, Brookvale, Chatswood, Cromer, Curl Curl, Dee Why, Forestville, Freshwater, Naraweena, North Manly, Roseville. | $45 | $63 | $74 | $86 | $106 | $126 |
Avalon, Bilgola, Clareville, Duffy's Forest. | $70 | $90 | $100 | $113 | $136 | $160 |
Balgowlah, Clontarf, Castlecrag, Castle Cove, Cremorne, Fairlight, Manly, Middle Cove, Mosman, Neautral Bay, North Sydney, Seaforth, Queenscliff, Willoughby. | $40 | $58 | $68 | $80 | $98 | $116 |
Bayview, Ingleside, Newport, Terrey Hills. | $60 | $79 | $90 | $102 | $124 | $146 |
Belrose, Davidson, Killarney Heights. | $47 | $63 | $74 | $86 | $106 | $128 |
ChurchPoint. | $60 | $79 | $88 | $101 | $121 | $141 |
Collaroy, Wheeler Heights, Frenchs Forest, Oxford Falls. | $47 | $64 | $75 | $87 | $107 | $127 |
Elanora Heights, Mona Vale, Warriewood. | $55 | $74 | $85 | $97 | $118 | $139 |
Narrabeen. | $51 | $68 | $79 | $91 | $111 | $131 |
Palm Beach, Whale Beach. | $80 | $100 | $113 | $129 | $157 | $180 |
Before 4am or after 10pm there is an extra $10 fee.
I large suitcase + 1 carry on bag per passenger. $8 for extra case or item.
I large suitcase + 1 carry on bag per passenger. $8 for extra case or item.
$12 extra for large items e.g. surf board or golf clubs.
Return Trips incur a $6 parking tax we are charged by the airport.
We accept cash or credit cards (Visa or MasterCard) .
We also pick up from the surrounding suburbs in those respective areas.
Charters are also available for Golf Days, Weddings, Sporting Events etc.
Prices vary depending on time spent, day or evening jobs etc. Just ask us for a quote.